With VeloCore Technology providing an incredibly stable platform for performance, the additional integration of a unique Spread Tow carbon fabric works in unison to create advanced overall stability without compromising player feel.
Ongoing enso® analytics show that the shaft undergoes tremendous stress in the mid/handle section during the transition and downswing. By incorporating an incredibly strong and ultra-lightweight Spread Tow carbon fabric, VENTUS TR is able to increase torsional stiffness in this specific section, helping to even further reduce twist and ovalization during the swing.
| VENTUS TR Blue 5 | R2 | 46 | 56 | 112 | 104 | 3.7 | 3.0 | 0.605 | M | L | M |
| R | 46 | 58 | 104 | 98 | 3.5 | 3.0 | 0.605 | M | L | M | |
| S | 46 | 58 | 98 | 90 | 3.3 | 3.0 | 0.605 | M | L | M | |
| VENTUS TR Blue 6 | R | 46 | 67.5 | 100 | 90 | 3.3 | 3.0 | 0.605 | M | L | M |
| S | 46 | 68 | 94 | 82 | 3.1 | 3.0 | 0.605 | M | L | M | |
| X | 46 | 68 | 90 | 78 | 2.9 | 3.0 | 0.605 | M | L | M | |
| TX | 46 | 69.5 | 90 | 71 | 2.9 | 3.0 | 0.610 | M | L | M | |
| VENTUS TR Blue 7 | S | 46 | 77.5 | 93 | 80 | 2.9 | 3.0 | 0.605 | M | L | M |
| X | 46 | 78.5 | 89 | 74 | 2.7 | 3.0 | 0.605 | M | L | M | |
| TX | 46 | 80.5 | 89 | 70 | 2.7 | 3.0 | 0.610 | M | L | M | |
| VENTUS TR Blue 8 | S | 46 | 86.5 | 91 | 75 | 2.8 | 3.0 | 0.605 | M | L | M |
| X | 46 | 88.5 | 88 | 70 | 2.6 | 3.0 | 0.605 | M | L | M | |
| TX | 46 | 90 | 88 | 62 | 2.6 | 3.0 | 0.610 | M | L | M |








